| | County of Orleans | Date/Time Printed |
| | 02/22/08 |
| | Voting Results - By Office | 3:23 PM |
| | Presidential Primary Election |
| | February 5, 2008 |
| | Elective Office | | Candidate | | Party | | Totals | | Pct. |
| PRESIDENT OF THE UNITED STATES |
| | HILLARY CLINTON | DEM | 1,236 | 70% |
| | BILL RICHARDSON | DEM | 14 | 1% |
| | JOE BIDEN | DEM | 4 | 0% |
| | JOHN EDWARDS | DEM | 45 | 3% |
| | BARACK OBAMA | DEM | 427 | 24% |
| | DENNIS J. KUCINICH | DEM | 15 | 1% |
| | Write-In | 0 | 0% |
| | Void | 7 | 0% |
| | Blank | 12 | 1% |
| | PRESIDENT OF THE UNITED STATES Total >> | 1,760 |
| | Page: 1 of 5 |