| | County of Orleans | Date/Time Printed |
| | 02/22/08 |
| | Voting Results - By Office | 3:23 PM |
| | Presidential Primary Election |
| | February 5, 2008 |
| | Elective Office | | Candidate | | Party | | Totals | | Pct. |
| PRESIDENT OF THE UNITED STATES |
| | RON PAUL | REP | 194 | 7% |
| | ALAN KEYES | REP | 16 | 1% |
| | DUNCAN HUNTER | REP | 5 | 0% |
| | RUDY GIULIANI | REP | 85 | 3% |
| | MITT ROMNEY | REP | 731 | 27% |
| | MIKE HUCKABEE | REP | 405 | 15% |
| | JOHN MCCAIN | REP | 1,186 | 44% |
| | FRED THOMPSON | REP | 43 | 2% |
| | Write-In | 0 | 0% |
| | Void | 19 | 1% |
| | Blank | 2 | 0% |
| | PRESIDENT OF THE UNITED STATES Total >> | 2,686 |
| | Page: 2 of 5 |